Zeitraum | erste Nacht * | jede weitere | |
01.11.2020 - 01.04.2021 | 650 € | 375 € | |
01.04.2021 - 21.06.2021 | 675 € | 400 € | |
21.06.2021 - 13.09.2021 | 795 € | 520 € | |
13.09.2021 - 01.11.2021 | 675 € | 400 € | |
01.11.2021 - 01.04.2022 | 650 € | 375 € | |
Kaution ** | 500 € | ||
Price calculator: Calculates the total price. Simply enter your arrival and departure dates, then the price calculator calculates the total vacation rental costs (except deposit). For the exact calculation of last minute and special offers please use the